<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESLai . com</title>
	<atom:link href="http://eslai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eslai.com</link>
	<description>Conversational ESL Simulations for Mobile Web and Apps</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pretty Trees, but it’s the Forest that Fascinates – CES 2012</title>
		<link>http://eslai.com/http:/eslai.com/pretty-trees-but-its-the-forest-that-fascinates-ces-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pretty-trees-but-its-the-forest-that-fascinates-ces-2012</link>
		<comments>http://eslai.com/http:/eslai.com/pretty-trees-but-its-the-forest-that-fascinates-ces-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Conversational AI and ESL]]></category>
		<category><![CDATA[ESL mobile]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile ESL]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://eslai.com/?p=730</guid>
		<description><![CDATA[Thoughts on INTEL @ CES 27 JANUARY 2012 contentAI studios &#124; Portland, OR &#124; http://contentAI.com &#160; True Story:  Once upon a time, a major motion picture Studio had one person assigned to traveling to their global offices to see if the films in development or production had any World Wide Web needs or if there might be [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Thoughts on INTEL @ CES</strong></p>
<p align="center">27 JANUARY 2012</p>
<p align="center"><strong>contentAI studios</strong> | Portland, OR | <a href="http://contentai.com/">http://contentAI.com</a></p>
<p>&nbsp;</p>
<blockquote>
<p align="left"><strong>True Story:</strong><em>  Once upon a time, a major motion picture Studio had one person assigned to traveling to their global offices to see if the films in development or production had any World Wide Web needs or if there might be any cross promotion potential?  The Distribution, Production and Development executives all said, “no.”</em></p>
</blockquote>
<p align="left">Which happened to be at a time when we were tapping into an online (remember Compuserve!) fan base for a series of novels that were being developed for a motion picture property (which we’d already licensed Electronic Game and merchandising Rights to) – The absolute hub of our activity was our Property’s URL and it’s Forums.  For us, all of the pieces fit together into one large User experience to dip in and out of from various locations.  The term “transmedia” hadn’t been invented.  We didn’t know what we were doing, other than knowing that the Whole Enchilada was a lot cooler than the individual ingredients.</p>
<p align="left"><strong>Fast Forward +/- 15 years into the Future.</strong>  <em>Today.  OK, technically  a couple of weeks ago at CES in Las Vegas.</em></p>
<p align="left">The most exciting space for us was the INTEL® booth – OK, “booth” is used loosely, it was the INTEL Command Center at CES.</p>
<p align="left">Featured were INTEL’s “trees” that we saw set up around the Command Center at their disconnected workstations.  Typically, it was different divisions and technologies and their team members focused on their silo of interest, including:</p>
<ul>
<li> <a href="http://www.intel.com/content/www/us/en/ultrabook/ultrabook-day-in-the-life.html?cid=sem117p4242#utm_source=sem117p4242&amp;utm_campaign=sem117p4242&amp;utm_medium=cpc"><strong>Ultrabooks</strong></a>– OK, we love them.  We use them for coding and building our apps (picked up an Asus U21 the first day it shipped)</li>
</ul>
<ul>
<li><a href="http://www.appup.com/index"><strong>AppUP</strong></a> – Desktop apps for Windows machines; with an amazing team working behind the scenes to make the process rapid and enjoyable (See:  Encapsulator).  What an amazing platform and reach – Whether for Enterprise or for Education – Or, for home…(more on that in a minute)</li>
</ul>
<ul>
<li><a href="http://www.intel.com/content/www/us/en/architecture-and-technology/intel-wireless-display.html"><strong>WiDi</strong></a> – Huh?  Wireless HDMI to bridge between the devices on your couch and your big screen</li>
</ul>
<ul>
<li><a href="http://www.bizjournals.com/sanjose/news/2012/01/09/nuance-intel-team-on-voice-enabled.html"><strong>Ultrabooks &amp; Nuance Deal</strong>: </a> Lost in the press releases was a remarkable partnership announcement to advance speech recognition on Ultrabooks (yes, that Nuance, the one that really does a lot of the heavy lifting for SIRI).  No mention of this on the floor.</li>
</ul>
<ul>
<li><a href="http://www.iptv-news.com/iptv_news/september_2011/intel_we_are_taking_smart_tv_software_and_services_very_seriously"><strong>Smart TV</strong></a><strong>: </strong>Formerly the Digital Home Group, the device(s) to bridge from big screen to on-the-couch interface continue to expand.  While we saw competitors such as Panasonic (Vierra) and others all migrating to the “television app store” experience, the INTEL group, when coupled with other offerings within INTEL is what creates the groundwork to cohesively extend television to handheld devices.</li>
</ul>
<ul>
<li><a href="http://www.intel.com/p/en_US/embedded?firstlogin=true"><strong>INTEL Embedded / Retail</strong></a> (though their presence at the <a href="http://events.nrf.com/annual2012/public/MainHall.aspx">Retail’s Big  Show</a> the following week is what we were sorry to miss; Nice article <a href="http://www.readwriteweb.com/enterprise/2012/01/its-embedded-vs-mobile-devices.php">HERE</a>)  <em>Update: Now found @IntelSys,  Intelligent Systems</em></li>
</ul>
<p align="left">You see, we at <strong>contentAI studios</strong> are really “content people.”  We’re <em>storytellers</em>.  We’ve worked on motion pictures, television, internet television and interactive television…oh, and mobile experiences.</p>
<p align="left">Why is INTEL® massively exciting for us?</p>
<p align="left">Because the “future” we thought was 2-5 years away is already here today.  If you just connect the dots.   If you envision how those silos all interconnect at a <em>content experience level</em>. ..</p>
<p align="left">Our <strong>contentAI studios</strong> platform was originally created to produce emotionally engaging, personalized interactive experiences with film and television characters on hand held devices.</p>
<p align="left">It looks like this:</p>
<p align="center"><img title="tv_mobile1" src="http://contentAI.com/wp-content/uploads/2012/01/tv_mobile1.png" alt="" width="220" height="159" /></p>
<p>That’s the image that’s been in our PowerPoint® deck for about a year.  It was a vision of our “Gen 4” UI.  It was science fiction.</p>
<p>But, looking at INTEL during CES, we realized this could exist now.  We can deliver this experience today.</p>
<p>The idea that the Audience can engage in one-to-one, personalized “conversations” (text or voice) with a character on television (Pause the linear show and engage in a one-to-one chat); where the consumer discovers new and alternate storylines…where Brands have all new interactive real estate (in someone’s hand).  All possible.  Now.  Today. <strong>#wayCool</strong></p>
<p>When we looked around at INTEL’s “trees” at CES, we saw the forest.</p>
<p>We feel that in order to make this truly exciting, the content that is offered needs to be more than games or fancy new, intuitive cable menus.  <strong><em>The content needs to connect on an emotional level.</em></strong>   After all, “television” was always a <em>storytelling</em> device in our homes.  Tapping into that engagement level is what will both sell devices and also satisfy the new <em>interactive</em> audience.</p>
<p>And, what about the opportunities for retail solutions with these same tools?  Absolutely possible.</p>
<p>Where does will it start?</p>
<p>With the question:  <strong><em>Why doesn’t every Saturday morning cartoon allow kids to directly engage with the characters via a conversational interface?</em></strong></p>
<p>We know the issues from the Television production side.  Someone needs to slap the Unions on the upside of their head so they don’t prohibit Writers and Actors from participating in these new storytelling formats.  Union contracts need to be “living” documents that can be changed year-round to adapt to emerging technologies (rather than showing up 5 years late to the party).  But, that’s another blog post…for another day…</p>
<p>But, the “forest” is much wider and deeper than Saturday morning television – with the <strong>contentAI studios’</strong> platform solutions alone, we see ESL schools in China using these tools to improve conversational English.  We see in-store Retail “intelligence” also being delightful and intuitive. . .and more. . .<em>because there’s always more</em>. . .</p>
<p>So, now we need to figure out how to tie the pieces together as a Developer.  Heck, I can’t even tell if my Ultrabook has WiDi?  Or, what device I need to <em>make it so</em>?  Or, if the Smart TV group have an App Store, or if they will be leveraging AppUP?</p>
<p>To navigate through the forest path at INTEL, we are fortunate to have a Senior Community Relations executive who can help steer us.  That kind of one-to-one relationship between INTEL and the Development Community is remarkable – We’ve been extremely impressed with their AppUP team since early 2010 and look forward to weaving our way through more branchs of INTEL in order to realize the potential, from a content Developer’s point-of-view, of their astounding technologies.</p>
<p>While HTML.5, Ultrabooks, WiDi and other technologies all link to one another, it’s the human component within INTEL® that serves as the <strong><em>Pandoran Neural Network</em></strong>…it’s humans that glue it all together…fortunately,  corporations have evolved in the past 15 years compared to  when different motion picture divisions ignored each other (especially digital divisions; and, um, Motion Pictures studios are now paying the price for such early ignorance).</p>
<p>Seeing INTEL’s forest, as an outside Developer, made the trip to Vegas worth every long line, worn out pair of shoes, over-priced everything and endless package of mints that were required for the trek.  For next year’s CES, seeing these devices all playing nicely together and creating all new content experiences is what we’re looking forward to and hope to be a part of.</p>
<p>&nbsp;</p>
<p><strong><em>#CES2012</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eslai.com/http:/eslai.com/pretty-trees-but-its-the-forest-that-fascinates-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots at School  &#8211;  Study</title>
		<link>http://eslai.com/http:/eslai.com/robots-at-school-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robots-at-school-study</link>
		<comments>http://eslai.com/http:/eslai.com/robots-at-school-study/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversational AI and ESL]]></category>
		<category><![CDATA[ESL mobile]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile ESL]]></category>
		<category><![CDATA[kids learning]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://eslai.com/?p=726</guid>
		<description><![CDATA[This study from LATITUDE re: Robots @ School is fascinating to consider and review; here is their .pdf: http://latd.tv/Latitude-Robots-at-School-Findings.pdf &#8220;By and large, kids (64%) described robots as if they were natural, human-like companions: as humanoid peers that could speak and communicate with ease, came “pre-loaded” with smarts and useful knowledge, and were social naturals. &#8220; [...]]]></description>
			<content:encoded><![CDATA[<p>This study from <a href="http://latd.com/2012/01/16/robots-at-school-findings/" target="_blank">LATITUDE</a> re: Robots @ School is fascinating to consider and review; here is their .pdf:</p>
<p><a href="http://latd.tv/Latitude-Robots-at-School-Findings.pdf">http://latd.tv/Latitude-Robots-at-School-Findings.pdf</a></p>
<blockquote><p>&#8220;By and large, kids (64%) described robots as if they were natural, human-like companions: as humanoid peers that could speak and communicate with ease, came “pre-loaded” with smarts and useful knowledge, and were social naturals. &#8220;</p></blockquote>
<p>While contentAI studios and eslAI.com don&#8217;t create &#8220;robots,&#8221; we do create the intelligence that can drive conversational robots and machine::human interaction that has &#8220;smarts and useful knowledge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://eslai.com/http:/eslai.com/robots-at-school-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface Ver. 1.1 Launches at CES</title>
		<link>http://eslai.com/http:/eslai.com/user-interface-ver-1-1-launches-at-ces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=user-interface-ver-1-1-launches-at-ces</link>
		<comments>http://eslai.com/http:/eslai.com/user-interface-ver-1-1-launches-at-ces/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eslai.com/?p=724</guid>
		<description><![CDATA[We&#8217;ll be at CES this year for meetings and to introduce our enhanced User Interface (1.1) that now includes adaptive and responsive design features to deliver the best user experience across all devices with a single build. Please CONTACT US if you&#8217;d like to meet during the show (contentAI studios team). Hello 2012!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be at <strong>CES</strong> this year for meetings and to introduce our enhanced User Interface (1.1) that now includes adaptive and responsive design features to deliver the best user experience across all devices with a single build.</p>
<p>Please <a href="http://contentai.com/contact">CONTACT US</a> if you&#8217;d like to meet during the show (contentAI studios team).</p>
<p>Hello 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://eslai.com/http:/eslai.com/user-interface-ver-1-1-launches-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat with Santa. . .and, Hello 2012. . .</title>
		<link>http://eslai.com/http:/eslai.com/chat-with-santa-and-hello-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chat-with-santa-and-hello-2012</link>
		<comments>http://eslai.com/http:/eslai.com/chat-with-santa-and-hello-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESL mobile]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile ESL]]></category>

		<guid isPermaLink="false">http://eslai.com/?p=721</guid>
		<description><![CDATA[We&#8217;re getting ready for a short end of the Year break, but wanted to make sure there was one final post inviting our friends and colleagues to our MY SANTA TALK mobile web (and app); which also runs as a desktop app on Windows from the AppUp store: For direct access to the mobile URL:  http://m.MySantaTalk.com For [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re getting ready for a short end of the Year break, but wanted to make sure there was one final post inviting our friends and colleagues to our <strong>MY SANTA TALK</strong> mobile web (and app); which also runs as a desktop app on Windows from the AppUp store:</p>
<p>For direct access to the mobile URL:  <a href="http://m.mysantatalk.com" target="_blank">http://m.MySantaTalk.com</a></p>
<p>For additional access, the main site has links out to the various platforms:  <a href="http://MySantaTalk.com" target="_blank">http://MySantaTalk.com</a></p>
<p>Looking forward to the New Year (Teaser:  our new UI is continuing to evolve with all new responsive/adaptive features&#8230;check back in January for updates)</p>
]]></content:encoded>
			<wfw:commentRss>http://eslai.com/http:/eslai.com/chat-with-santa-and-hello-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our &#8220;My Santa Talk&#8221; Featured on INTEL&#8217;s AppUp Store</title>
		<link>http://eslai.com/http:/eslai.com/our-my-santa-talk-featured-on-intels-appup-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-my-santa-talk-featured-on-intels-appup-store</link>
		<comments>http://eslai.com/http:/eslai.com/our-my-santa-talk-featured-on-intels-appup-store/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Conversational AI and ESL]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[appup]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[conversational AI]]></category>

		<guid isPermaLink="false">http://eslai.com/?p=717</guid>
		<description><![CDATA[Congrats to our contentAI and MySantaTalk team. . .INTEL&#8217;s AppUP store has the &#8220;My Santa Talk&#8221; interactive chat with Santa on it&#8217;s featured banner page&#8230;you know, up there with Angry Birds&#8230; INTEL&#8217;S appUP (Windows 32 &#38; 64)** http://www.appup.com/applications/applications-My+Santa+Talk]]></description>
			<content:encoded><![CDATA[<p>Congrats to our contentAI and MySantaTalk team. . .INTEL&#8217;s AppUP store has the &#8220;My Santa Talk&#8221; interactive chat with Santa on it&#8217;s featured banner page&#8230;you know, up there with Angry Birds&#8230;</p>
<p><a href="http://eslai.com/wp-content/uploads/2011/12/appup_banner_live.jpg"><img class="aligncenter size-medium wp-image-718" title="appup_banner_live" src="http://eslai.com/wp-content/uploads/2011/12/appup_banner_live-300x176.jpg" alt="" width="300" height="176" /></a><br />
INTEL&#8217;S appUP (Windows 32 &amp; 64)**<br />
<a href="Congrats to our contentAI and MySantaTalk team. . .INTEL's AppUP store has the &quot;My Santa Talk&quot; interactive chat with Santa on it's featured banner page...you know, up there with Angry Birds...   INTEL'S appUP (Windows 32 &amp; 64)** http://www.appup.com/applications/applications-My+Santa+Talk">http://www.appup.com/applications/applications-My+Santa+Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eslai.com/http:/eslai.com/our-my-santa-talk-featured-on-intels-appup-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UI for Conversational Mobile Engagement &#8211; Demo</title>
		<link>http://eslai.com/http:/eslai.com/new-ui-for-conversational-mobile-engagement-demo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-ui-for-conversational-mobile-engagement-demo</link>
		<comments>http://eslai.com/http:/eslai.com/new-ui-for-conversational-mobile-engagement-demo/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eslai.com/?p=711</guid>
		<description><![CDATA[Our contentAI studios unit have released the 2011 Holiday version of MY SANTA TALK &#8212; an interactive chat and story with Santa, mainly for Mobile, but, also as a desktop App from INTEL&#8217;s AppUp store. The new UI developed by contentAI is featured with the mobile web and app versions.  Have a safe and happy [...]]]></description>
			<content:encoded><![CDATA[<p>Our <strong>contentAI studios</strong> unit have released the 2011 Holiday version of <strong>MY SANTA TALK</strong> &#8212; an interactive chat and story with Santa, mainly for Mobile, but, also as a desktop App from INTEL&#8217;s AppUp store.</p>
<p>The new UI developed by <strong>contentAI</strong> is featured with the mobile web and app versions.  Have a safe and happy Holiday.</p>
<div>
<h2><strong>Start your Santa Chat Adventure now…</strong></h2>
<p>&nbsp;</p>
</div>
<h3 style="text-align: center;"><strong><small>Mobile Web URL:  <a href="http://m.mysantatalk.com/" target="_blank">http://m.mysantatalk.com</a></small></strong></h3>
<h3 style="text-align: center;"><strong><small>Android:  <a href="https://market.android.com/details?id=com.dreamstep.wMySantaTalk" target="_blank">Marketplace</a> or <a href="http://www.appsgeyser.com/getwidget/My%20Santa%20Talk" target="_blank">AppsGeyser</a></small></strong></h3>
<h3 style="text-align: center;"><strong><small>Windows 32 &amp; 64:  <a href="http://www.appup.com/applications/applications-My+Santa+Talk" target="_blank">INTEL AppUP</a></small></strong></h3>
<h3 style="text-align: center;">Text:  <span style="color: #ff0000;">SANTA</span>   To: <span style="color: #ff0000;">20757 </span>(U.S. Only to receive URL via SMS)</h3>
<h3><strong><small>Also available on most Android App Stores.  iPhone and iPad users please visit us on Mobile Web.</small></strong></h3>
<p>&nbsp;</p>
<p><center><a href="http://contentaistudios.com/mst/" target="_blank"><br />
<img src="http://contentai.com/images/mst2011_QRlogo.png" alt="MySantaTalk.com Mobile URL" width="244" height="452" border="0" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://eslai.com/http:/eslai.com/new-ui-for-conversational-mobile-engagement-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving out of Beta to Release Ver. 1.0 &#8211; Conversational Mobile ESL Apps</title>
		<link>http://eslai.com/http:/eslai.com/moving-out-of-beta-to-release-ver-1-0-conversational-mobile-esl-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-out-of-beta-to-release-ver-1-0-conversational-mobile-esl-apps</link>
		<comments>http://eslai.com/http:/eslai.com/moving-out-of-beta-to-release-ver-1-0-conversational-mobile-esl-apps/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversational AI and ESL]]></category>
		<category><![CDATA[ESL mobile]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile ESL]]></category>

		<guid isPermaLink="false">http://eslai.com/?p=642</guid>
		<description><![CDATA[We&#8217;ve been pretty quiet lately. We&#8217;ve been working. Barely time to Tweet, never mind, right a worthwhile blog post. We are in the process of moving our contentAI studios platform and a service out of Beta to release our Ver. 1.0 product &#8212; Sometime during the first week of December.  The ESLai apps will be [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been pretty quiet lately.</p>
<p>We&#8217;ve been working.</p>
<p>Barely time to Tweet, never mind, right a worthwhile blog post.</p>
<p>We are in the process of moving our contentAI studios platform and a service out of Beta to release our Ver. 1.0 product &#8212; Sometime during the first week of December.  The ESLai apps will be upgraded during December for release in January.</p>
<p>AND. . .there are nine new simulations being readied for release.  We also plan on releasing across more mobile app platforms, in addition to our mobile web delivery. . .</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://eslai.com/http:/eslai.com/moving-out-of-beta-to-release-ver-1-0-conversational-mobile-esl-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Text-Based Conversations for mLearning Matter</title>
		<link>http://eslai.com/http:/eslai.com/why-text-based-conversations-for-mlearning-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-text-based-conversations-for-mlearning-matter</link>
		<comments>http://eslai.com/http:/eslai.com/why-text-based-conversations-for-mlearning-matter/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Conversational AI and ESL]]></category>
		<category><![CDATA[ESL mobile]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile ESL]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[conversational efl]]></category>
		<category><![CDATA[conversational simulations]]></category>
		<category><![CDATA[EFL]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[esl simulations]]></category>
		<category><![CDATA[mobile esl]]></category>

		<guid isPermaLink="false">http://eslai.com/?p=634</guid>
		<description><![CDATA[We aren&#8217;t big fans of infographics, but this one was notable: http://www.makeuseof.com/tag/infographic-sms-messaging-changing-world/ If you also include mobile web chat, instant messaging and in-app chat, those expand this engagement format even further. &#160; OK, that&#8217;s a quick update. . .new conversational simulations are in production now; for release in December 2011. And, a whole new User [...]]]></description>
			<content:encoded><![CDATA[<p>We aren&#8217;t big fans of infographics, but this one was notable:</p>
<p><a href="http://www.makeuseof.com/tag/infographic-sms-messaging-changing-world/" target="_blank">http://www.makeuseof.com/tag/infographic-sms-messaging-changing-world/</a></p>
<p>If you also include mobile web chat, instant messaging and in-app chat, those expand this engagement format even further.</p>
<p>&nbsp;</p>
<p><a href="http://eslai.com/wp-content/uploads/2011/10/snip1.jpg"><img class="aligncenter size-medium wp-image-637" title="snip1" src="http://eslai.com/wp-content/uploads/2011/10/snip1-300x289.jpg" alt="" width="300" height="289" /></a></p>
<p>OK, that&#8217;s a quick update. . .new conversational simulations are in production now; for release in December 2011.</p>
<p>And, a whole new User Interface will be featured.</p>
<p>Stay tuned. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://eslai.com/http:/eslai.com/why-text-based-conversations-for-mlearning-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversational ESL on Mobile &#8211; Pictures and Words</title>
		<link>http://eslai.com/http:/eslai.com/conversational-esl-on-mobile-pictures-and-words/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conversational-esl-on-mobile-pictures-and-words</link>
		<comments>http://eslai.com/http:/eslai.com/conversational-esl-on-mobile-pictures-and-words/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Conversational AI and ESL]]></category>
		<category><![CDATA[ESL mobile]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile ESL]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[conversational AI]]></category>
		<category><![CDATA[conversational simulations]]></category>
		<category><![CDATA[EFL]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[mobile esl]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://eslai.com/?p=632</guid>
		<description><![CDATA[We&#8217;re in the midst of a significant user experience (UX) upgrade to our platform. One of the key areas we&#8217;re focused on is the ability to deliver more graphics in addition to the conversational text engagement. Why? The proverbial &#8220;a picture&#8217;s worth a thousand words&#8221; is only half the story &#8211; the other half is [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in the midst of a significant user experience (UX) upgrade to our platform.</p>
<p>One of the key areas we&#8217;re focused on is the ability to deliver more graphics in addition to the conversational text engagement.</p>
<p>Why?</p>
<p>The proverbial &#8220;a picture&#8217;s worth a thousand words&#8221; is only half the story &#8211; the other half is that a picture needs no translation.  The seamless deliver and &#8220;shared intelligence&#8221; between the graphics and the text is designed to create a more memorable and intuitive UX.</p>
<p>We&#8217;ll be rolling out the enhanced platform with new apps during September/October.  Another key focus is on responsive mobile web design so that tablets and netbooks also experience the optimized experiences, in addition to phone/mobile devices; we&#8217;ve recently added MEEGO to our OS delivery mix, watch for updates on more soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eslai.com/http:/eslai.com/conversational-esl-on-mobile-pictures-and-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Precision Fails for Conversational ESL mLearning</title>
		<link>http://eslai.com/http:/eslai.com/why-precision-fails-for-conversational-esl-mlearning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-precision-fails-for-conversational-esl-mlearning</link>
		<comments>http://eslai.com/http:/eslai.com/why-precision-fails-for-conversational-esl-mlearning/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversational AI and ESL]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile ESL]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[classroom mlearning]]></category>
		<category><![CDATA[conversational AI]]></category>
		<category><![CDATA[conversational efl]]></category>
		<category><![CDATA[EFL]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[esl simulations]]></category>
		<category><![CDATA[mobile esl]]></category>
		<category><![CDATA[natural language processing]]></category>

		<guid isPermaLink="false">http://eslai.com/?p=630</guid>
		<description><![CDATA[&#8220;Precision oftentimes kills the ability of the learner to discover multiple real-life applications.&#8221; There have been a couple of follow up blog posts to the WIRED article entitled: IN PRAISE OF VAGUENESS. One notable blog post is here:  VAGUE STORIES HELP LEARNERS DISCOVER. This is very consistent with the responses we&#8217;re receiving from ESL teachers [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Precision oftentimes kills the ability of the learner to discover multiple real-life applications.&#8221;</p></blockquote>
<p>There have been a couple of follow up blog posts to the WIRED article entitled: <a href="http://www.wired.com/wiredscience/2011/07/in-praise-of-vagueness/" target="_blank">IN PRAISE OF VAGUENESS.</a></p>
<p>One notable blog post is here:  <a href="http://vignettestraining.blogspot.com/2011/07/vague-stories-help-learners-to-discover.html" target="_blank">VAGUE STORIES HELP LEARNERS DISCOVER</a>.</p>
